Goodricke Group Limited 'Camellia House'
14, Gurusaday Road, Kolkata - 700 019
West Bengal, India
Telephone: +91-33-22873067, 22878737
E-mail: goodricke@vsnl.com
HomeGroup ProfileCorporateTea GardensProductsFinancialsContact Us
Fact Sheet
Capital History
The Company’s shares are listed at the Bombay Stock Exchange Ltd (BSE). The first public issue of shares was made in September 1979. Since its incorporation four Bonus Issue of shares have been made as follows:-
Rs. /million
  Year Capital (After increase)
Original Capital 1977 22.2
Bonus 1 for 5 1984 36.0
Bonus 1:1 1987 72.0
Bonus 1:2 1990 108.0
Bonus 1:1 1992 216.0
Thus, Bonus shares constitute 86% of the share capital.
Salient Financials/Statistics
As at 31st December 2006 (Rs. in millions)
  2002 2003 2004 2005 2006
Fixed Assets (Nett) 477.42 483.46 470.88 476.34 451.84
Equity Shares (Paid Up) 216.00 216.00 216.00 216.00 216.00
Reserves and Surplus 498.00 415.17 435.15 454.16 478.35
Secured and Unsecured Loans 279.71 186.15 313.00 384.74 317.58
Net worth per Equity Share (Rs) 30.07 26.88 30.15 31.03 32.15
Total no. of shareholders 18,053 16,569 15,720 15,023 14,379
Total planted area (hectares) 9,909.89 9,873.26 9,775.37 9,696.06 9,641.40
Number of Employees 25,895 25,805 25,294 25,439 25,112
For the Year 2007
Sales 1,800.54 1,838.92 1,936.68 2,100.55 2,213.82
Profit/(Loss) Before Tax 10.39 (95.35) 35.68 45.30 76.43
Dividend Percentage 5.00 Nil 5.00 7.50 12.50
Production-Kgs(millions)(own crop) 18.59 18.14 16.21 16.34 17.50
 
Bulk Teas
Instant Teas
Brands
To Register
Login:  
Password: Submit
Forgot Password
New Member Registration
FAQ