Capital History
The Company's shares are listed at the Bombay Stock Exchange Ltd (BSE). The first public issue of shares was made in September 1979. Since its incorporation, four Bonus Issue of shares have been made as follows:
Bonus | Year | Capital |
---|---|---|
Original Capital | 1977 | 22.20 |
Bonus 1 for 5 | 1984 | 36.00 |
Bonus 1:1 | 1987 | 72.00 |
Bonus 1:2 | 1990 | 108.00 |
Bonus 1:1 | 1992 | 216.00 |
Thus, Bonus shares constitute 86% of the share capital. |
The Company's shares are listed at the Bombay Stock Exchange Ltd (BSE). The first public issue of shares was made in September 1979. Since its incorporation, four Bonus Issue of shares have been made as follows:
(Scroll left/right to view the entire table.)
Name | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Rectangle 8 copy 10 | (Rs. in millions) | ||||
Fixed Assets (Net Block) | 1022.72 | 992.95 | 959.33 | 943.38 | 812.76 |
Equity Shares (Paid Up) | 216.00 | 216.00 | 216.00 | 216.00 | 216.00 |
Reserves and Surplus | 1915.37 | 1809.62 | 1590.44 | 1490.87 | 1217.04 |
Secured and Unsecured Loans | 79.46 | 75.69 | 420.00 | 210.80 | ------ |
Net worth per Equity Share (Rs) | 98.69 | 93.78 | 83.63 | 79.02 | 66.34 |
Total no. of shareholders | 13943 | 13862 | 14046 | 13688 | 14315 |
As at 31st December | |||||
Total (hectares planted area) | 9645.00 | 9600.00 | 9643.00 | 9808.00 | 9710.00 |
Number of Employees | 24466 | 24321 | 24449 | 24571 | 24931 |
Sales | 6001.63 | 5783.11 | 5383.81 | 4851.30 | 4004.30 |
Profit/(Loss) Before Tax | 290.39 | 486.18 | 274.44 | 503.35 | 630.71 |
Dividend Percentage | 45.00 | 45.00 | 40.00 | 40.00 | 50.00 |
Production-Kgs(millions) | 22.09 | 22.29 | 20.72 | 20.66 | 20.58 |
Buy Goodricke Tea
Choose from a wide selection of our world famous teas and buy instantly CHECK IT OUT